OVERVIEW
One and Two Bedroom Apartments in Beautiful Colorado Springs
Conveniently located in East Colorado Springs, within walking distance of Palmer Park and hiking trails, with hospitals, schools and wonderful shopping and dining just a short drive away. Comfort, convenience and style are just a few of the features you’ll find in our one and two bedroom floor plans. Experience a wide array of interior features that help make your everyday life easier, like our upgraded appliances, large closets, spacious garages and custom features.
PROPERTY DETAILS
APARTMENT FEATURES
- Updated Bathrooms
- Updated Kitchens
- New or Updated Appliances
- Vinyl / Carpet Flooring
- Ceiling Fan
- Pets Allowed
COMMUNITY FEATURES
- Fitness Center
- Outdoor Pool & Sundeck
- Garages
- Off Street Parking
- Rental Office
- 24 Hr Emergency Maintenance
- Laundry Facilities
TERMS
- Beds | 1-2
- Baths| 1
- Rent | $955-$1,300
- Security Deposit | $300-400
- Application Fee | $40
- Pet Deposit| $300
FEES
| Fee Titles | Fees |
|---|---|
| Application Fee (Mandatory) | $40.00 Per Adult |
| Security Deposit (Mandatory) | $300.00 to $800.00 |
| NSF Fee (Situational) | $50 or actual bank charges/NSF |
| Utility - Electric - Third Party (Mandatory) | Varies by usage - paid to Colorado Springs Utilities |
| Utility - Gas - Third Party (Mandatory) | Varies by usage - Billed Through RUBS |
| Utility - Water/Sewer - Third Party (Mandatory) | Varies by usage - Billed Through RUBS |
| Utility - Trash - Third Party (Mandatory) | Varies by usage - Billed Through RUBS |
| Late Fee (Situational) | $50 or 5% of the rent balance due |
| Payment Processing Fee - 3rd Party Credit Card | Varies |
| Legal Eviction Fees | Varies |
| Transfer Fee (Mandatory) | $500.00 |
| Renters Insurance (Mandatory) | $10.50 + $4.50 admin fee = $15.00 Per Month |
| Lease Break Fee (Situational) | $1,000.00 |
| Garage (Situational) | $100.00 Per Month |
| Monthly Storage Fee (Situational) | $25.00 Per Month |
| Monthly Parking (Situational) | $30.00 Per Month 3rd parking permit |
| Pet Deposit (Situational) | $300/unit |
| Pet Rent (Situational) | $35.00 or 1.5% of the base rent Per Month |
| Month-to-Month (Situational) | $150.00 Per Month |
| Holdover Rental Rate (Situational) | 3x the Daily Rent |
Securely pay rent online from anywhere. Set up automatic payments so you always pay on time.
Sign up today to pay rent, submit maintenance requests, and view your online account from anywhere.














